Skip to main content

Reply to "SCARM track planning software - Hello from the author"

The physical track that I have is comprised of the straight sections and 031 and 042 curves and 0312 switches.  There is an xtrkcad library available at http://groups.yahoo.com/neo/gr.../XTrkCad/files/Barry

 

I originally thought that the dimensions in that file were suspect but as it turns out, they are not.  I thought that curves were measured at the center of the track but that is not the case.  Each manufacturer is a bit different.

 

Below is the list of pieces (from xtrkcad) that I have but I would be willing to supply physical dimensions.

 

Count | Description
------+---------------------------------------------
    3 | MTH Realtrax 40-1001 10" Straight
   10 | MTH Realtrax 40-1002 O-31 Full
    2 | MTH Realtrax 40-1004 O-31 LH Switch
    1 | MTH Realtrax 40-1005 O-31 RH
    1 | MTH Realtrax 40-1008 10" Oper. Sect. (Beta)
    2 | MTH Realtrax 40-1016 5" Straight
    4 | MTH Realtrax 40-1017 4.25" Straight
    1 | MTH Realtrax 40-1024 Lighted Bumper (Beta)
    3 | MTH Realtrax 40-1042 O-42 Full
------+---------------------------------------------

 

Steve

OGR Publishing, Inc., 1310 Eastside Centre Ct, Suite 6, Mountain Home, AR 72653
800-980-OGRR (6477)
www.ogaugerr.com

×
×
×
×
×