Skip to main content

My personal collection for sale, all trains brand new in box, unopened and excellent condition. Post updated regularly. I can provide pictures upon request via email. Payments via Paypal or check.

Atlas O
Item, Name, Car Number, Price
6682 Morristown & Erie 4 $80.00
8100 Atlas Beer 68078 $55.00
8100 Atlas Beer 68078 $55.00
8172 Scatena Bros. 6003 $85.00
8863 Napierville Junction 801 $55.00
637811 Soo Line PS4427 Low Sided Cocered Hopper 70155 $80.00
3001400-1 Guggenheim (Beef Packers) 622 $80.00
4502-1 OOCL 5403407 $25.00
4504-1 Sea Land 4853643 $25.00
6281-1 Maine Central 7711 $55.00
6281-2 Maine Central 7714 $55.00
6301-1 Burlington CB & Q 85402 $70.00
6302-1 Conrail CR 885017 $55.00
6303-1 Erie Lackawanna EL 20009 $60.00
6306-2 W.R. Grace & Co. SHPX 60905 $55.00
6312-1 Baroid 100 $60.00
6333-2 Frisco 81024 $55.00
6334-1 Great Northern 171021 $55.00
6354-1 Santa Fe 310121 $55.00
6355-1 Firestone 43434 $80.00
6383-3 Milwaukee 98410 $60.00
6402-2 Pyrofax Gas SHPX 17003 $80.00
6406-1 Union Texas Petroleum ACSX 933016 $80.00
6407-1 CNTX 1215 $80.00
6407-2 CNTX 1219 $80.00
6431-1 Ann Arbor 30900 $55.00
6431-2 Ann Arbor 30911 $55.00
6452-4 Burllington 16099 $55.00
6458-1 Chicago & North Western 41364 $60.00
6458-3 Chicago & North Western 144684 $60.00
6459-1 Milwaukee Road 700220 $60.00
6464-1 Portland Terminal 2049 $60.00
6464-1 Portland Terminal 2049 $60.00
6473-2 RF & P (Express) 285 $60.00
6479-1 Ann Arbor 90055 $55.00
6479-2 Ann Arbor 90074 $55.00
6481-3 Chieago f N Western (Steel Re-built USRA Boxcar) 1701 $55.00
6486-2 Susquehanna (Steel Re-built Boxcar) 508 $55.00
6501-1 Boston & Maine N/A $55.00
6501-2 Boston & Maine N/A $90.00
6504-2 Ralston Purina N/A $90.00
6504-2 Ralston Purina N/A $55.00
6506-1 Union Pacific N/A $60.00
6509-1 Wisconsin Central 1029 $55.00
6510-1 Plywood Marketing 10177 $55.00
6510-2 Plywood Marketing 10557 $55.00
6510-2 Plywood Marketing 10557 $55.00
6511-1 Chicago & North Western 600636 $55.00
6515-1 Northwest Hardwoods 10874 $55.00
6518-1 Ogden Corporation 11498 $55.00
6519-1 Bend Mill Works 17058 $75.00
6521-1 MN&S 565 $60.00
6526-1 Wiconsin & Southern 503032 $55.00
6558-1 Detroit & Toledo Shore Line 5549 $55.00
6574-3 Santa Fe 12661 $80.00
6574-4 Santa Fe 42663 $55.00
6587-2 M-K-T 1427 $55.00
6590-1 Piedmont & Northern 500 $55.00
6592-1 Green Bay Western 503 $80.00
6611-2 Maine Central Caboose 672 $60.00
6619-1 DM & IR Caboose C-233 $60.00
6652-1 Maine Central Caboose 656 $75.00
6652-2 Maine Central Caboose 659 $75.00
6681-1 Shawmut 192 $80.00
6707-3 Ralton Purina 5588 $50.00
6708-3 Pacific Fruit Express 35271 $50.00
6720-3 M . D. T. 17151 $55.00
6722-5 Narragansett 15 $60.00
6725-1 Burlington 75276 $55.00
6725-2 Burlington 75280 $60.00
6727-2 Fruit Dispatch Co. 24243 $60.00
6729-3 Monarch Foods 14260 $85.00
6734-2 Silver Edge Beer 1002 $55.00
6736-2 Western Fruit Express 71299 $55.00
6737-1 Boston & Maine (Ice Storage) 13251 $85.00
6738-1 Western Pacific (Ice Service) 7040 $55.00
6738-2 Western Pacific (Ice Service) 7045 $55.00
6741-2 Heileman Brewing Co. 19512 $55.00
6747-2 Land O'Lakes (Sweet Cream Butter) 6338 $100.00
6748-1 Milwaukee 85210 $55.00
6953-4 Vermont Railway N/A $90.00
6955-1 Chicago N/A $90.00
6955-1 Chicago N/A $90.00
6955-10 Denver N/A $90.00
6955-11 Seattle N/A $90.00
6955-12 Trasamerica N/A $90.00
6955-2 Fort Worth N/A $90.00
6955-3 Memphis N/A $90.00
6955-4 Portland N/A $90.00
6955-5 Kansas City N/A $90.00
6955-6 St. Louis N/A $90.00
6955-7 St. Paul N/A $90.00
6955-8 Montana Centennial N/A $90.00
6955-9 Dallas N/A $90.00
6991-2 Burlington Northern 931391 $40.00
6991-4 Burlington Northern 931469 $40.00
6992-1 Kansas City Southern 230361 $40.00
6993-1 Milwaukee 251029 $40.00
6995-4 Preferred Pool 45 254346 $30.00
8004-2 Hormel 66001 $55.00
8011-2 Selecta (East Tennessee Packing Co. Ham & Bacon) 314 $85.00
8016-1 Cudahy "Puritan" 8731 $75.00
8016-2 Cudahy "Sunlight" 8702 $75.00
8017-1 Nickel Plate Lackawanna Dairy Line 300 $55.00
8022-1 Clicquot Club 1490 $60.00
8022-2 Clicquot Club 1491 $55.00
8023-1 Page Milk 1828 $75.00
8023-2 Page Milk 1829 $75.00

8025-1 Peter Fox Beer 4751 $60.00
8025-2 Peter Fox Beer 4754 $60.00
8026-1 Westcott & Winks 1043 $75.00
8026-2 Westcott & Winks 1058 $75.00
8027-1 Mandan Turkey 2000 $90.00
8027-2 Mandan Turkey 2001 $90.00
8028-1 Kohrs 1001 $55.00
8030-1 Peacock 2572 $60.00
8031-1 Sally Lee 801 $60.00
8040-1 DM & IR 7047 $55.00
8040-2 DM & IR 7128 $55.00
8042-1 H. Mar back & Sons, MN (North America) 3116 $55.00
8048-1 Bright Morning Butter 1990 $55.00
8052-1 Atlantic Seaboard Despatch 1925 $55.00
8054-1 Swift "Premium Bacon" 1860 $55.00
8054-2 Swift "Premium Ham" 1944 $55.00
8055-1 T.N. Fosse 3100 $55.00
8059-1 Swift's Premium 5155 $55.00
8065-1 Eastern Ref Dispatch (Brine Tank Ref) 504 $150.00
8078-1 Canadian Pacific 182914 $55.00
8085-1 Ken-L Ration 1514 $60.00
8089-1 Northwestern 15120 $55.00
8098-1 Colorado & Southern 50050 $55.00
8101-1 Phenix Cheese 3603 $65.00
8102-1 Century Beer 4600 $55.00
8102-1 Centenary Beer (Phil Schneider Brewing Co.) 4600 Beer $55.00
8103-1 Merchants Biscuit 3903 $55.00
8103-1 Merechant Biscuit Co. (Supereme Flavor) 3903 $55.00
8105-1 Robin Hood Beer Omaha, Nebraska 5300 Beer $55.00
8105-2 Robin Hood Beer 5301 $60.00
8108-1 Great Northern 67174 $60.00
8108-1 Great Northern WFE 67174 $55.00
8110-1 Parrot Potatoes 3300 $75.00
8110-2 Parrot Potatoes 3301 $75.00
8112-2 Pelican 6301 $55.00
8114-1 A.R.T. 15252 $60.00
8119-2 Wisconsin Cheese 12101 $110.00
8121-2 Canadian National 46248 $85.00
8123-1 CGW 97038 $60.00
8125-1 Fairmont 30155 $80.00
8126-1 Bourk-Donaldson 6200 $80.00
8127-1 Canadian Pacific 288330 $65.00
8128-1 Sinclair 65009 $85.00
8128-2 Sinclair 65009 $85.00
8134-1 PRR Ice Service 498325 $55.00
8137-1 Chicago Macaroni Co. 4500 $80.00
8138-1 ART 22773 $75.00
8139-1 Northern Pacific 90002 $55.00
8140-1 Monarch Brewing Co. 9900 $80.00
8143-2 Land O'Lakes® 10130 $88.00
8156-1 Dchitw. Lacka Eankaa 7010 $60.00
8157-1 ~10' Re-built Refeefer ( MN& St Louis Railroad) 95095 $55.00
8159-1 Mathieson 8801 $75.00
8163-1 WP / PFE 51930 $55.00
8167-1 Pere Marquette 25000 $50.00
8170-1 Pitt Ginger Ale 40' Wood Reefer 3670 $55.00
8171-1 Great Northern [WFE] 49702 $55.00
8173-0 Ballantine Beer 100 $80.00
8177-1 WP / PFE (Early) 50601 $55.00
8178-1 WP / PFE (Intermediate) 52273 $55.00
8179-1 WP / PFE (Late) 52341 $55.00
8187-1 Meeter's Sauerkraut 3200 $55.00
8199-1 Wilson's Milk 17500 $55.00
8202-1 Gulf Oil 5772 $80.00
8203-1 Hooker 1271 $50.00
8206-3 Uniom Tank 96270 $60.00
8206-4 Uniom Tank 96272 $80.00
8207-1 Warren Patroleum 2205 $60.00
8207-1 Warren Patroleum 2205 $60.00
8216-1 Hooker [Niagara Falls] 1138 $50.00
8217-1 Solvay 8776 $75.00
8251-1 ACFX [Olin] 77371 $75.00
8254-1 Hooker 1262 $50.00
8264-1 Hooker Tanker 85437 $55.00
8285-1 Minnesota Corn Processors Tanker 1004 $80.00
8301-2 C & NW 141244 $55.00
8309-2 M & St. L 25180 $55.00
8320-1 Duluth South Shore & Atlantic 18037 $60.00
8364-1 Lackawanna O ACF 70 Ton Covered Hopper Car 19188 $55.00
8406-1 Duluth South Shore & Atlantic 15545 $55.00
8502-1 Lackawanna [MDT] 12109 $60.00
8503-1 Northern Pacific 91039 $55.00
8504-1 Santa Fe 3526 $60.00
8505-1 Bar-Bee 67301 $55.00
8515-1 Bookey 65065 $55.00
8552-1 NC & St. L 18510 $55.00
8554-2 Pere Marquette 84171 $55.00
8560-1 C & EI #1 $75.00
8560-2 C & EI #2 $75.00
8560-3 C & EI #3 $75.00
8560-4 C & EI #4 $75.00
8625-1 Santa Fe 37563 $80.00
8654-1 Staley 9466 $190.00
8702-4 Great Northern (Double Door Boxcar) 38788 $55.00
8855-1 Schmidt's 14 $55.00
8875-1 Spruce Falls Paper 1068 $85.00
8978-1 Soo Line 500001 $80.00
PDT-10 Central NJ 1394 $55.00


MTH
20-92009 Southern Tank Car $43
20-92014 BNSF MTHRRC-2000 TANK 911 $43
20-93007 Illinois Central Box Car $40
20-93007 Illinois Central Box Car $40
20-93027 Amtrak 61' Mail Box Car $43
20-93032 Southern Pacific 50' Double Plug Door Boxcar $43
20-96010 BNSF 20K Gallon 4 Compartment Tank Car $45
20-96024 Santa Fe 20K Gallon 4-Compartment Tank Car 98501 $43
20-97418 Canada 3-Bay Cylindrical Hopper $43
20-97418 Canada 3-Bay Cylindrical Hopper $43
20-97501 Southern Wood Chip Hopper w/ Chip Load $40
20-97502 North Pacific Wood Chip Hopper w/ Chip Load $40
20-98129 Milwaukee Road Flat Car w/ 40' Trailer $50.00
20-98217 Florida East Coast Rapid Discharge Hopper w/ Rock Load $43
20-98218 Atlantic Coast Line Rapid Discharge Hopper w/ Rock Load $43
20-98400 MTHRRC - 2004 Pennsylvania Coil Car $50
30-78055 Rettigs Reefer Car $45
30-7851 Jonson's premium beer reefer car $35
30-8615 Banner creamery reefer diecast $50
30-8617 Swift reefer diecast $50
30-8618 Chicago macaroni reefer diecast $50
30-8619 Century Beer Reefer Diecast $50
30-8626 Knickerbocker Beer Reefer Car Diecast $50
30-8627 Enterprise Lager Reefer Car Diecast $50


Lionel
6-15003 Green Bay & Western Waffle- Sided Boxcar $45
6-15003 Green Bay & Western Waffle- Sided Boxcar $45
6-16807 H.J. Heintz Co. $45.00
6-17266 BC 50' Modern-Monon $50
6-17289 Great Northern PS-1 Boxcar $50
6-17331 Hoods Milk Car (H.P. Hoods & Sons) #809 $50
6-17335 New Haven Milk Car $50.00
6-17337 Canadian National Steel Sided Reefer $50
6-17339 Burlington Steel Sided Reefer $50
6-17340 White Brothers Milk Car - North Quincy Mass #891 $50
6-17341 Dairy men's League Milk Car $50.00
6-17349 New York Central Milk Car $50.00
6-17350 Hoods Milk Car (H.P. Hoods & Sons) #503 $75
6-17355 Hoods Operating Milk Car - removable roof #550 $50
6-17357 Borden's Milk Car #522 $50
6-17358 Farifield Farms Milk Car #100 $50
6-17362 PFAUDLE Milk Car #502 $50
6-17364 Railway Express Agency Milk Car #1742 $50
6-17380 Southern Pacific Lines (Union Pacific) (Pacific Fruit Express) 45698 $50
6-17398 Atlantic & Pacific Tea Co (Refrigerator Milk Car Serviced) #737 $50
6-17399 Bowman Dairy Milk Car #117 $50
6-17440 Algoma Central PS - S scale Gondola no 801 $45
6-17471 Burlington PS - 5 Gondola with Cover $55
6-19429 N.Y.C Culvert Gondola 6342 $50
6-19894 Hoods Operating Milk Car - Metal platform #808 $150
6-26806 Archives Collection Pillsbury (Operating Boxcar) 3428 $50
6-26827 Archives UPS Operating Boxcar 9237 $95.00
6-26827 Archives UPS Operating Boxcar 9237 $95.00
6-27300 Western Dairy Milk Car #705 $50
6-27518 Chicago & Northwestern PS - 4 flatcar with trailer W44503 $100.00
6-52363 Crescent Limited Southern (City of New Orleans Boxcar) 52363-573 $50.00
6-73155 Hood's Milk Car $50.00


K-Line
K752-2111 Union Pacific (Pacific Fruit Express Die Cast) 35199 $80
K762-2112 Pacific Fruit Express Woodside Reefer 63501 Reefer - Box Orange/Brown $50
K762-2113 Pacific Fruit Express Woodside Reefer 65105 Reefer - Box Orange/Brown $50
K762-2114 Pacific Fruit Express Woodside Reefer 65405 Reefer - Box Orange/Brown $50
K762-2115 Pacific Fruit Express 65411 $50
K762-2116 Pacific Fruit Express 65423 $50
K762-2117 Pacific Fruit Express 65511 $50
K762-2118 Pacific Fruit Express 65612 $50
K762-2119 Pacific Fruit Express 65617 $50
K762-2120 Pacific Fruit Express 65920 $50

PayPal (as gift or add 3%), check. Buyer pay shipping and to continental US only.
Pictures provided upon request.

Email if interested.
trainser15@gmail.com

Last edited by trainser15
Original Post

Add Reply

Post

OGR Publishing, Inc., 1310 Eastside Centre Ct, Suite 6, Mountain Home, AR 72653
800-980-OGRR (6477)
www.ogaugerr.com

×
×
×
×
Link copied to your clipboard.
×
×